Licensed to TOPS YMCA Swim Team HY-TEK's MEET MANAGER 3.0 7/2/2010 11:06 AM
2010 Indy Dolphins Summer Invite, Sanction #: IN10289
June 25-27, 2010
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schellenboom, Jessica R 8 RAYS-MI 41.71 40.14 20
2 Bailey, Rhayna K 8 WA-KY 40.89 40.26 17
3 Holmes, Macee E 8 NOB-IN 42.23 40.61 16
4 Nikirk, Grace F 8 WA-KY 50.08 42.57 15
5 McEwen, Megan E 8 Pacesetter-IN 41.46 45.25 14
6 LaValle, Audrey T 8 WEST-IL 43.14 45.95 13
7 Fogarty, Reis M 8 FINS-IN NT 47.46 12
8 Priddy, Alanna J 8 NOB-IN 51.47 49.29 11
9 Heniser, Ashley N 7 NOB-IN 53.90 49.53 9
10 Conley, Taylor 8 NOB-IN 56.22 51.67 7
11 Nash, Isabella R 8 DUNE-IN 49.77 51.73 6
12 Sapp, Emma Claire C 7 WA-KY 51.28 53.87 5
13 Larson, Chloe D 7 DUNE-IN 56.59 54.65 4
14 Rather, Julia * 8 UNAT-IN NT 55.03 3
15 White, Aliesha R 8 WA-KY 56.46 55.84 2
16 Mulanx, Elizabeth A 8 NOB-IN NT 56.61 1
17 Chandra, Sabrina E 6 Tops Swim Team-IL 49.09 58.90
18 Swingewood, Ashlea E 6 CSC-IN 1:00.94 59.33
19 Richards, Riley M 7 FINS-IN 58.40 1:02.02
20 Assi, Aleya J 6 Wild Waves-WV 1:04.86 1:05.81
21 Oberhart, Macy M 7 NOB-IN NT 1:10.48
22 Ashburn, Meredith G 7 CSC-IN 1:08.28 1:13.69
23 Fuller, Frannie E 7 SCSC-IN 1:17.55 1:15.01
24 Mercier, Jocelyn R 6 DUNE-IN 1:21.32 1:21.40
25 Templeton, Bianca J 7 FINS-IN NT 1:27.36
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailey, Rhayna K 8 WA-KY 1:33.56 1:32.60 20
2 Holmes, Macee E 8 NOB-IN 1:35.48 1:33.55 17
3 Nikirk, Grace F 8 WA-KY NT 1:36.62 16
4 Schellenboom, Jessica R 8 RAYS-MI 1:38.19 1:37.54 15
5 McEwen, Megan E 8 Pacesetter-IN 1:36.67 1:40.92 14
6 LaValle, Audrey T 8 WEST-IL 1:39.88 1:44.66 13
7 Heniser, Ashley N 7 NOB-IN 1:54.13 1:50.04 12
8 Fogarty, Reis M 8 FINS-IN NT 1:51.85 11
9 Priddy, Alanna J 8 NOB-IN 1:58.26 1:54.45 9
10 Nash, Isabella R 8 DUNE-IN 1:52.18 1:56.59 7
11 Randolph, Madison R 8 NOB-IN 2:10.87 2:00.36 6
12 Conley, Taylor 8 NOB-IN 2:04.60 2:00.53 5
13 Mulanx, Elizabeth A 8 NOB-IN 2:11.54 2:02.61 4
14 Fabian, Rachel C 8 WEST-IL 2:09.61 2:02.81 3
15 Sapp, Emma Claire C 7 WA-KY NT 2:04.34 2
16 Larson, Chloe D 7 DUNE-IN 2:19.40 2:11.43 1
17 Li, Angela 8 CSC-IN NT 2:15.66
18 Hall, Lexi B 8 NOB-IN NT 2:16.20
19 White, Aliesha R 8 WA-KY NT 2:17.22
20 Richards, Riley M 7 FINS-IN 2:13.80 2:17.60
21 Swingewood, Ashlea E 6 CSC-IN NT 2:22.21
22 Fuller, Frannie E 7 SCSC-IN 2:58.58 2:38.21
23 Ashburn, Meredith G 7 CSC-IN 2:35.03 2:41.03
24 Assi, Aleya J 6 Wild Waves-WV 2:23.66 2:42.80
25 Weed, Erika 7 FINS-IN 2:51.20 2:50.17
26 Oberhart, Macy M 7 NOB-IN NT 2:53.91
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailey, Rhayna K 8 WA-KY 3:26.25 3:17.12 20
44.03 52.97 53.53 46.59
2 Holmes, Macee E 8 NOB-IN 3:24.33 3:17.33 17
43.39 52.79 52.79 48.36
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holmes, Macee E 8 NOB-IN 49.97 49.45 20
2 Fogarty, Reis M 8 FINS-IN NT 50.91 17
3 Bailey, Rhayna K 8 WA-KY 51.78 51.14 16
4 Priddy, Alanna J 8 NOB-IN 54.93 51.73 15
5 Schellenboom, Jessica R 8 RAYS-MI NT 53.26 14
6 Nikirk, Grace F 8 WA-KY 1:04.85 53.62 13
7 Conley, Taylor 8 NOB-IN 57.21 55.80 12
8 Sapp, Emma Claire C 7 WA-KY 1:00.54 56.44 11
9 Nash, Isabella R 8 DUNE-IN 1:00.02 57.19 9
10 McEwen, Megan E 8 Pacesetter-IN 51.97 57.34 7
11 Chandra, Sabrina E 6 Tops Swim Team-IL 58.92 58.15 6
12 Heniser, Ashley N 7 NOB-IN 57.97 58.48 5
13 Rather, Julia * 8 UNAT-IN NT 59.47 4
14 Mulanx, Elizabeth A 8 NOB-IN NT 59.79 3
15 Larson, Chloe D 7 DUNE-IN 1:00.15 1:00.20 2
16 LaValle, Audrey T 8 WEST-IL 58.93 1:01.87 1
17 Richards, Riley M 7 FINS-IN 1:06.25 1:05.27
18 Ashburn, Meredith G 7 CSC-IN 58.55 1:06.20
19 Oberhart, Macy M 7 NOB-IN NT 1:06.53
20 White, Aliesha R 8 WA-KY 1:03.19 1:08.12
21 Swingewood, Ashlea E 6 CSC-IN 1:12.99 1:08.87
22 Fuller, Frannie E 7 SCSC-IN 1:16.43 1:11.36
23 Templeton, Bianca J 7 FINS-IN NT 1:18.55
24 Assi, Aleya J 6 Wild Waves-WV 1:25.65 1:18.61
25 Mercier, Jocelyn R 6 DUNE-IN 1:10.39 1:18.79
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holmes, Macee E 8 NOB-IN 1:50.88 1:41.83 20
2 Bailey, Rhayna K 8 WA-KY 1:47.58 1:45.77 17
3 Nikirk, Grace F 8 WA-KY NT 1:50.00 16
4 Fogarty, Reis M 8 FINS-IN NT 1:50.02 15
5 Schellenboom, Jessica R 8 RAYS-MI NT 1:55.92 14
6 Priddy, Alanna J 8 NOB-IN 1:57.45 1:57.43 13
7 Heniser, Ashley N 7 NOB-IN 2:05.60 2:02.64 12
8 Nash, Isabella R 8 DUNE-IN 1:59.59 2:03.78 11
9 McEwen, Megan E 8 Pacesetter-IN 2:01.98 2:04.66 9
10 LaValle, Audrey T 8 WEST-IL 2:16.27 2:07.38 7
11 Conley, Taylor 8 NOB-IN 2:06.41 2:09.59 6
12 Chandra, Sabrina E 6 Tops Swim Team-IL NT 2:11.36 5
13 Mulanx, Elizabeth A 8 NOB-IN 2:36.38 2:11.37 4
14 Li, Angela 8 CSC-IN NT 2:17.81 3
15 Randolph, Madison R 8 NOB-IN 2:18.97 2:18.74 2
16 Larson, Chloe D 7 DUNE-IN 2:06.63 2:20.81 1
17 Richards, Riley M 7 FINS-IN 2:26.29 2:24.99
18 Weed, Erika 7 FINS-IN 2:34.86 2:26.73
19 Oberhart, Macy M 7 NOB-IN NT 2:29.33
20 Ashburn, Meredith G 7 CSC-IN 2:13.16 2:30.97
21 Fabian, Rachel C 8 WEST-IL NT 2:38.86
22 Swingewood, Ashlea E 6 CSC-IN NT 2:39.97
23 Fuller, Frannie E 7 SCSC-IN 2:33.27 2:45.00
-- Hall, Lexi B 8 NOB-IN NT DQ
Shoulders past vertical toward breast
-- Assi, Aleya J 6 Wild Waves-WV NT DQ
Not on back off wall
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schellenboom, Jessica R 8 RAYS-MI 50.59 51.44 20
2 Bailey, Rhayna K 8 WA-KY 53.90 55.50 17
3 Holmes, Macee E 8 NOB-IN 58.41 56.96 16
4 Nikirk, Grace F 8 WA-KY 1:15.70 57.26 15
5 McEwen, Megan E 8 Pacesetter-IN 56.52 57.99 14
6 LaValle, Audrey T 8 WEST-IL 59.79 1:01.29 13
7 Nash, Isabella R 8 DUNE-IN 1:06.65 1:02.82 12
8 Heniser, Ashley N 7 NOB-IN 1:10.41 1:07.07 11
9 Li, Angela 8 CSC-IN NT 1:08.01 9
10 Assi, Aleya J 6 Wild Waves-WV 1:14.45 1:08.02 7
11 Priddy, Alanna J 8 NOB-IN 1:14.30 1:10.50 6
12 White, Aliesha R 8 WA-KY 1:14.64 1:11.05 5
13 Randolph, Madison R 8 NOB-IN 1:16.37 1:11.88 4
14 Swingewood, Ashlea E 6 CSC-IN NT 1:12.99 3
15 Chandra, Sabrina E 6 Tops Swim Team-IL 1:14.28 1:13.38 2
16 Sapp, Emma Claire C 7 WA-KY 1:22.71 1:13.79 1
17 Richards, Riley M 7 FINS-IN 1:20.03 1:19.08
18 Larson, Chloe D 7 DUNE-IN NT 1:22.25
19 Ashburn, Meredith G 7 CSC-IN 1:31.59 1:24.76
20 Conley, Taylor 8 NOB-IN 1:35.00 1:25.11
21 Fuller, Frannie E 7 SCSC-IN NT 1:46.05
-- Oberhart, Macy M 7 NOB-IN NT DQ
Hands brought beyond the hipline during stroke
-- Fabian, Rachel C 8 WEST-IL NT DQ
Downward butterfly kick
-- Weed, Erika 7 FINS-IN NT DQ
Alternating Kick
-- Rather, Julia * 8 UNAT-IN NT DQ
Hands brought beyond the hipline during stroke
-- Hall, Lexi B 8 NOB-IN NT DQ
One hand touch
-- Fogarty, Reis M 8 FINS-IN NT DQ
Scissors kick
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schellenboom, Jessica R 8 RAYS-MI NT 1:53.78 20
2 Bailey, Rhayna K 8 WA-KY 1:58.36 1:59.84 17
3 Holmes, Macee E 8 NOB-IN 2:07.55 2:02.81 16
4 McEwen, Megan E 8 Pacesetter-IN 2:15.55 2:07.03 15
5 LaValle, Audrey T 8 WEST-IL 2:03.38 2:13.07 14
6 Nash, Isabella R 8 DUNE-IN 2:15.14 2:20.62 13
7 Assi, Aleya J 6 Wild Waves-WV NT 2:23.46 12
8 Heniser, Ashley N 7 NOB-IN NT 2:23.92 11
9 Priddy, Alanna J 8 NOB-IN 2:38.96 2:39.22 9
10 Richards, Riley M 7 FINS-IN NT 2:49.73 7
11 Conley, Taylor 8 NOB-IN 3:21.03 3:12.18 6
12 Fuller, Frannie E 7 SCSC-IN NT 3:17.82 5
-- Chandra, Sabrina E 6 Tops Swim Team-IL NT DQ
-- Mulanx, Elizabeth A 8 NOB-IN NT DQ
-- Fogarty, Reis M 8 FINS-IN NT DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fogarty, Reis M 8 FINS-IN NT 51.30 20
2 Holmes, Macee E 8 NOB-IN 49.58 51.71 17
3 Bailey, Rhayna K 8 WA-KY 57.59 54.02 16
4 Schellenboom, Jessica R 8 RAYS-MI NT 54.83 15
5 Nikirk, Grace F 8 WA-KY NT 56.20 14
6 McEwen, Megan E 8 Pacesetter-IN 53.29 58.20 13
7 Chandra, Sabrina E 6 Tops Swim Team-IL 1:03.62 1:04.77 12
8 Nash, Isabella R 8 DUNE-IN 1:08.79 1:08.72 11
9 Sapp, Emma Claire C 7 WA-KY NT 1:08.91 9
10 Conley, Taylor 8 NOB-IN 1:09.18 1:09.08 7
11 Richards, Riley M 7 FINS-IN 1:14.66 1:09.41 6
12 LaValle, Audrey T 8 WEST-IL 1:10.81 1:10.32 5
13 Hall, Lexi B 8 NOB-IN NT 1:10.50 4
14 Heniser, Ashley N 7 NOB-IN 1:16.87 1:15.87 3
15 Li, Angela 8 CSC-IN NT 1:17.29 2
16 Fabian, Rachel C 8 WEST-IL 1:25.22 1:24.96 1
-- Mulanx, Elizabeth A 8 NOB-IN 1:15.36 DQ
Arms underwater recovery
-- Priddy, Alanna J 8 NOB-IN NT DQ
Arms underwater recovery
-- Assi, Aleya J 6 Wild Waves-WV NT DQ
Scissors kick
-- Weed, Erika 7 FINS-IN NT DQ
Non-simultaneous arms
-- Fuller, Frannie E 7 SCSC-IN 2:06.91 DQ
Arms underwater recovery
-- Randolph, Madison R 8 NOB-IN 1:22.19 DQ
Non-simultaneous arms
-- White, Aliesha R 8 WA-KY NT DQ
One hand touch
Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holmes, Macee E 8 NOB-IN 1:59.06 1:53.36 20
2 Bailey, Rhayna K 8 WA-KY NT 1:57.11 17
3 Fogarty, Reis M 8 FINS-IN NT 2:01.71 16
10:00.0021:40.00
4 Nash, Isabella R 8 DUNE-IN 2:10.19 2:35.46 15
-- McEwen, Megan E 8 Pacesetter-IN NT DQ
Scissors kick
Girls 8 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailey, Rhayna K 8 WA-KY 3:53.06 3:42.24 20
12.23 46.05
2 Holmes, Macee E 8 NOB-IN 3:49.15 3:46.27 17
50.07 1:00.06 1:04.85 51.29
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walker, Rachel L 10 Pacesetter-IN 32.70 33.40 20
2 Whitton, Lanier V 10 WA-KY 35.33 33.66 17
3 Hooper, Kaitlind A 10 RAYS-MI 37.23 35.43 16
4 Conley, Alyssa M 10 NOB-IN 36.07 35.90 15
5 McCahill, Anna M 10 CGAC-IN 37.43 36.03 14
6 Howe, Kailie S 10 ZSC-IN 32.07 36.49 13
7 Westcott, Leah N 10 EBSC-WI 38.32 36.64 12
8 Powell, Whitney E 9 WA-KY 36.58 36.65 11
9 O'Bryan, Amanda S 10 UN-IL 35.65 36.87 9
10 Hofmann, Riley E 10 RAYS-MI 43.50 37.19 7
11 Qiao, Nyssa 10 CSC-IN 43.86 37.30 6
12 Willemse, Maud F 10 WEST-IL 37.39 37.44 5
13 Pangburn, Grace A 9 CSC-IN 38.65 37.48 4
14 Yao, Lydia 10 CSC-IN 45.30 37.86 3
15 Dougherty, Katie M 10 CSC-IN NT 38.16 2
16 Flatley, Kathleen A 10 EBSC-WI 36.90 38.20 1
17 Adney, Lily A 9 DUNE-IN 39.17 38.22
18 Martin, Abigail J 10 LYNX-IL 37.09 38.44
19 McNab, Alaina K 10 Wild Waves-WV 36.14 38.92
20 Ulmer, Emily A 10 EBSC-WI 39.53 39.01
21 Seed, Molly C 10 FINS-IN 39.32 39.57
22 Elliott, Caroline E 10 Pacesetter-IN 39.77 39.84
23 Pickford, Ashley N 10 DUNE-IN 38.40 39.89
24 Smythe, Kyra M 9 NOB-IN 42.91 39.98
24 Miles, Meagan B 10 Pacesetter-IN 39.41 39.98
26 Nash, Alexis M 10 DUNE-IN 38.80 40.10
27 Swingewood, Samantha L 10 CSC-IN 41.08 40.41
28 Schaeffer, Lydia D 10 Knollwood-IN 42.27 40.67
29 Bale, Carlee 9 LYNX-IL 42.75 41.28
30 Glowniak, Anna E 9 WEST-IL 39.99 41.34
31 Tat, Rachel P 10 NOB-IN 39.97 41.41
32 Brooks, Ariel k 10 CGAC-IN 40.25 41.51
33 Srivastava, Milena 9 WEST-IL 39.92 41.52
34 Rausch, Rachael A 10 NOB-IN NT 41.73
35 Castor, Jillian S 9 CGAC-IN 52.38 41.96
36 Kulhavy, Sophia E 10 FINS-IN 41.26 42.17
37 Mercier, Kylie M 10 DUNE-IN 41.22 42.48
38 Roycraft, Sydney G 9 CGAC-IN 41.55 42.58
39 Swingewood, Courtney J 10 CSC-IN 41.46 42.81
40 Greenwood, Hollie J 9 FINS-IN 42.91 43.32
41 Fetes, Shayna A 9 CSC-IN 52.79 43.35
42 Rasche, Kelsey M 10 ZSC-IN 45.07 43.38
43 Chandra, Kathryn M 9 Tops Swim Team-IL 43.88 43.60
44 Heniser, Kaylee 10 NOB-IN 43.75 43.76
45 Underwood, Amanda L 9 DCST-IL 48.23 44.42
46 Miller, Corrine G 10 CSC-IN 43.51 44.51
47 Harringtin, Annalyse C 10 NOB-IN 43.11 44.54
47 Thompson, Abby T 9 Pacesetter-IN 44.93 44.54
49 Owens, Grace E 9 WEST-IL 44.38 44.59
50 Figueroa, Elizabeth M 10 CSC-IN 46.21 45.61
51 Templeton, Nadine Z 9 FINS-IN 48.07 45.88
52 Cripe, Gillian 9 NOB-IN 48.72 46.18
53 Griffin, Mary C 9 ZSC-IN 46.68 46.51
54 Griffin, Josie A 10 NOB-IN NT 47.56
55 Beckner, Lauren M 10 CGAC-IN NT 49.56
56 Draper, Abby 9 CSC-IN 58.10 50.68
57 Geletka, Lauren E 10 ZSC-IN NT 51.45
58 Smith, Helen S 10 WEST-IL 46.42 53.71
59 Fuller, Andraya F 9 SCSC-IN 59.18 57.54
60 Donham, Jessie 9 NOB-IN 54.73 57.89
61 Ticen, Sydney 9 NOB-IN NT 1:02.53
62 Raters, Emily J 10 FINS-IN 1:08.69 1:15.64
63 Bright, Lexie G 9 CSC-IN 1:15.17 1:16.83
-- Steward-Nolan, Adeline G 10 Tops Swim Team-IL 47.46 DQ
False start
Girls 9-10 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walker, Rachel L 10 Pacesetter-IN 1:13.99 1:13.80 20
2 Conley, Alyssa M 10 NOB-IN 1:17.79 1:18.19 17
3 McCahill, Anna M 10 CGAC-IN 1:45.00 1:18.54 16
4 Howe, Kailie S 10 ZSC-IN 1:23.03 1:18.67 15
5 Hooper, Kaitlind A 10 RAYS-MI 1:26.53 1:19.05 14
6 Whitton, Lanier V 10 WA-KY 1:20.71 1:19.49 13
7 Westcott, Leah N 10 EBSC-WI 1:15.00 1:19.92 12
8 Martin, Abigail J 10 LYNX-IL 1:20.80 1:20.15 11
9 O'Bryan, Amanda S 10 UN-IL 1:19.49 1:20.17 9
10 Willemse, Maud F 10 WEST-IL 1:21.58 1:20.20 7
11 Adney, Lily A 9 DUNE-IN 1:22.44 1:20.84 6
12 Hofmann, Riley E 10 RAYS-MI 1:41.25 1:23.36 5
13 Fabian, Morgan L 10 UN-IL 1:23.01 1:23.47 4
14 Powell, Whitney E 9 WA-KY 1:24.01 1:23.92 3
15 Yao, Lydia 10 CSC-IN 1:23.62 1:24.13 2
16 Pickford, Ashley N 10 DUNE-IN 1:23.49 1:25.74 1
17 Pangburn, Grace A 9 CSC-IN 1:32.05 1:26.64
18 Flatley, Kathleen A 10 EBSC-WI 1:25.00 1:26.83
19 Miles, Meagan B 10 Pacesetter-IN 1:26.71 1:26.88
20 Smythe, Kyra M 9 NOB-IN 1:32.66 1:27.97
21 McNab, Alaina K 10 Wild Waves-WV 1:28.29 1:28.01
22 Srivastava, Milena 9 WEST-IL 1:33.80 1:28.86
23 Ulmer, Emily A 10 EBSC-WI 1:27.66 1:29.09
24 Seed, Molly C 10 FINS-IN 1:48.17 1:29.86
25 Mercier, Kylie M 10 DUNE-IN 1:35.15 1:30.36
26 Swingewood, Samantha L 10 CSC-IN NT 1:31.87
26 Moorman, Claire E 10 CSC-IN 1:40.21 1:31.87
28 Tat, Rachel P 10 NOB-IN 1:29.97 1:31.92
29 Schaeffer, Lydia D 10 Knollwood-IN 1:29.97 1:32.48
30 Nash, Alexis M 10 DUNE-IN 1:34.22 1:32.74
30 Torero, Eliana 10 Tops Swim Team-IL 1:42.17 1:32.74
32 Fetes, Shayna A 9 CSC-IN 1:37.13 1:32.92
33 Heniser, Kaylee 10 NOB-IN 1:38.33 1:33.31
34 Swingewood, Courtney J 10 CSC-IN NT 1:34.23
35 Bale, Carlee 9 LYNX-IL 2:21.82 1:34.66
36 Kulhavy, Sophia E 10 FINS-IN 1:45.39 1:35.78
37 Greenwood, Hollie J 9 FINS-IN 1:39.61 1:35.99
38 Glowniak, Anna E 9 WEST-IL 1:42.86 1:36.69
39 Gavorski, Hannah A 10 CGAC-IN NT 1:37.88
40 Castor, Jillian S 9 CGAC-IN 2:02.37 1:38.77
41 Wuenschel, Isa M 10 WEST-IL 1:37.83 1:39.03
42 Rausch, Rachael A 10 NOB-IN NT 1:39.70
43 Miller, Corrine G 10 CSC-IN 1:41.01 1:40.73
44 Roycraft, Sydney G 9 CGAC-IN 1:38.95 1:41.01
45 Thompson, Abby T 9 Pacesetter-IN 1:37.90 1:41.64
46 Gill, Alexandra L 10 Tops Swim Team-IL 1:38.32 1:41.82
47 Chandra, Kathryn M 9 Tops Swim Team-IL 1:42.90 1:42.23
48 Rasche, Kelsey M 10 ZSC-IN 2:01.30 1:42.34
49 Underwood, Amanda L 9 DCST-IL 1:40.36 1:42.36
50 Owens, Grace E 9 WEST-IL 1:34.70 1:42.59
51 Sloan, Ayanna C 9 Tops Swim Team-IL 1:44.21 1:42.63
52 Steward-Nolan, Adeline G 10 Tops Swim Team-IL 1:51.13 1:44.11
53 Figueroa, Elizabeth M 10 CSC-IN 1:45.40 1:45.15
54 Bates, Jannai E 10 Tops Swim Team-IL 2:08.42 1:45.89
55 Templeton, Nadine Z 9 FINS-IN 1:45.72 1:46.98
56 Griffin, Josie A 10 NOB-IN NT 1:47.34
57 Cripe, Gillian 9 NOB-IN 1:50.74 1:48.66
58 Beckner, Lauren M 10 CGAC-IN NT 1:52.97
59 Smith, Helen S 10 WEST-IL 1:43.26 1:53.84
60 Griffin, Mary C 9 ZSC-IN 1:43.61 1:54.88
61 Vescelus, Haley B 9 Pacesetter-IN 1:57.77 2:00.02
62 Donham, Jessie 9 NOB-IN 1:59.94 2:08.01
63 Fuller, Andraya F 9 SCSC-IN 2:09.12 2:08.02
64 Belcher, Payton A 10 ZSC-IN NT 2:11.51
65 Guevara, Maya D 9 FINS-IN NT 2:26.53
66 Bright, Lexie G 9 CSC-IN 3:27.00 2:47.22
67 Raters, Emily J 10 FINS-IN NT 2:47.24
68 Satchivi, Audrey T 9 CSC-IN 2:54.70 3:09.12
-- Weed, Kiersten 9 FINS-IN 2:09.86 DQ
No touch on turn
Girls 9-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walker, Rachel L 10 Pacesetter-IN 2:41.41 2:33.70 20
34.16 39.04 40.86 39.64
2 Blankemeier, Hanna L 10 Tops Swim Team-IL 2:44.31 2:36.64 17
34.56 40.42 41.52 40.14
3 Howe, Kailie S 10 ZSC-IN 2:49.21 2:48.58 16
39.40 44.14 44.73 40.31
4 O'Bryan, Amanda S 10 UN-IL 2:46.63 2:49.25 15
37.79 43.52 15.18 1:12.76
5 Martin, Abigail J 10 LYNX-IL 2:50.92 2:49.37 14
39.81 43.14 44.25 42.17
6 Whitton, Lanier V 10 WA-KY 2:50.69 2:54.28 13
37.69 45.15 47.02 44.42
7 Willemse, Maud F 10 WEST-IL 2:59.27 2:54.43 12
40.70 45.46 45.48 42.79
8 Conley, Alyssa M 10 NOB-IN 2:55.89 2:54.60 11
38.61 45.15 47.57 43.27
9 Pickford, Ashley N 10 DUNE-IN 2:57.80 2:56.21 9
39.26 45.59 47.01 44.35
10 Flatley, Kathleen A 10 EBSC-WI 3:21.84 3:03.24 7
38.46 46.61 49.20 48.97
11 Pash, Kelly J 9 CSC-IN 3:01.73 3:06.64 6
40.27 47.59 49.93 48.85
12 McNab, Alaina K 10 Wild Waves-WV 3:14.51 3:08.21 5
41.45 49.87 50.57 46.32
13 Miles, Meagan B 10 Pacesetter-IN 3:08.92 3:11.14 4
42.25 48.64
14 Nash, Alexis M 10 DUNE-IN 3:16.21 3:12.68 3
42.38 52.33 52.96 45.01
15 Mercier, Kylie M 10 DUNE-IN 3:10.17 3:14.06 2
45.49 52.13 51.18 45.26
16 Greenwood, Hollie J 9 FINS-IN 3:19.74 3:18.10 1
44.18 49.86 53.24 50.82
17 Glowniak, Anna E 9 WEST-IL 3:20.50 3:21.10
43.29 53.33 53.49 50.99
18 Heniser, Kaylee 10 NOB-IN 3:22.91 3:23.10
45.06 51.90 54.23 51.91
19 Kulhavy, Sophia E 10 FINS-IN 3:24.84 3:23.69
45.38 49.94
-- Fetes, Shayna A 9 CSC-IN 3:22.97 DQ
Delay of meet
54.01 50.53
Girls 9-10 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Whitton, Lanier V 10 WA-KY 39.83 38.47 20
2 Walker, Rachel L 10 Pacesetter-IN 38.84 38.70 17
3 Hooper, Kaitlind A 10 RAYS-MI 43.63 39.37 16
4 Westcott, Leah N 10 EBSC-WI 42.34 40.22 15
5 Hofmann, Riley E 10 RAYS-MI 40.91 41.26 14
6 Yao, Lydia 10 CSC-IN 42.15 41.27 13
7 McCahill, Anna M 10 CGAC-IN 44.48 41.70 12
8 Willemse, Maud F 10 WEST-IL 47.37 43.19 11
9 Pangburn, Grace A 9 CSC-IN 44.93 43.50 9
10 Powell, Whitney E 9 WA-KY 46.17 43.72 7
11 Sloan, Ayanna C 9 Tops Swim Team-IL 46.05 43.98 6
12 Dougherty, Katie M 10 CSC-IN NT 44.23 5
13 Adney, Lily A 9 DUNE-IN 45.56 44.53 4
14 Howe, Kailie S 10 ZSC-IN 45.76 44.79 3
15 Conley, Alyssa M 10 NOB-IN 44.23 45.70 2
16 Nash, Alexis M 10 DUNE-IN 45.45 45.80 1
17 Swingewood, Samantha L 10 CSC-IN 49.16 45.89
18 Smythe, Kyra M 9 NOB-IN 47.73 46.55
19 Martin, Abigail J 10 LYNX-IL 45.05 46.77
20 Qiao, Nyssa 10 CSC-IN 50.30 47.04
21 Brooks, Ariel k 10 CGAC-IN 47.96 47.08
22 Srivastava, Milena 9 WEST-IL 46.21 47.35
23 Flatley, Kathleen A 10 EBSC-WI 56.44 47.42
24 Bale, Carlee 9 LYNX-IL 48.74 47.62
25 Heniser, Kaylee 10 NOB-IN 48.90 47.69
26 Gill, Alexandra L 10 Tops Swim Team-IL 47.46 47.71
27 Ulmer, Emily A 10 EBSC-WI 1:04.90 47.84
28 Swingewood, Courtney J 10 CSC-IN 48.18 48.30
29 Seed, Molly C 10 FINS-IN 48.70 48.34
30 Miles, Meagan B 10 Pacesetter-IN 46.61 48.64
31 Schaeffer, Lydia D 10 Knollwood-IN 50.37 48.85
32 Harringtin, Annalyse C 10 NOB-IN 49.52 49.32
33 Roycraft, Sydney G 9 CGAC-IN 52.39 49.42
34 Underwood, Amanda L 9 DCST-IL 53.74 49.62
35 O'Bryan, Amanda S 10 UN-IL 48.06 50.00
36 Glowniak, Anna E 9 WEST-IL 49.70 50.37
37 Greenwood, Hollie J 9 FINS-IN 54.25 50.38
38 Pickford, Ashley N 10 DUNE-IN 47.21 50.45
39 Geletka, Lauren E 10 ZSC-IN NT 50.71
40 Tat, Rachel P 10 NOB-IN 52.21 50.98
41 Kulhavy, Sophia E 10 FINS-IN 51.68 51.28
42 Miller, Corrine G 10 CSC-IN 52.51 51.64
43 Mercier, Kylie M 10 DUNE-IN 51.67 51.76
44 McNab, Alaina K 10 Wild Waves-WV 50.09 51.88
45 Elliott, Caroline E 10 Pacesetter-IN 55.01 51.96
46 Cripe, Gillian 9 NOB-IN 54.54 52.55
47 Templeton, Nadine Z 9 FINS-IN 52.74 52.89
48 Figueroa, Elizabeth M 10 CSC-IN 53.64 52.93
49 Castor, Jillian S 9 CGAC-IN 1:09.22 53.06
