Licensed To: TOPS 4/30/2008 Page 1
 
 
The Oak Park YMCA Swimmers
 
 
 
Individual Meet Entries Report
 
 
Daniel Jaekel Chicago Classic 2008 24-May-08 to 25-May-08 LC Meters
Location: Chicago, Illinois
 
Anderson, Kjerstin J (13) TOPS-IL
# 3 Female 13-14 200 IM 2:58.21L
# 7 Female 13-14 100 Free 1:10.81L
# 13 Female 13-14 100 Back 1:18.77L
# 37 Female Senior 200 Back NT
# 43 Female 13-14 50 Free 31.45L
# 47 Female 13-14 100 Fly 1:31.62L
Baca, Elizabeth M (11) TOPS-IL
# 53 Female 11-12 100 Back 1:41.86L
# 57 Female 11-12 50 Breast 53.29L
# 61 Female 11-12 100 Free 1:25.53L
Blankemeier, Hanna L (8) TOPS-IL
# 17 Female 10 & Under 200 Free 3:15.00L
# 21 Female 10 & Under 50 Free 41.97L
# 29 Female 10 & Under 50 Back 53.38L
# 55 Female 10 & Under 100 Back 1:58.00L
# 59 Female 10 & Under 50 Breast 1:15.58L
# 63 Female 10 & Under 100 Free 1:34.05L
# 67 Female 10 & Under 50 Fly 52.91L
Blaue, Louise M (14) TOPS-IL
# 47 Female 13-14 100 Fly 1:26.07L
# 3 Female 13-14 200 IM 3:08.54L
# 7 Female 13-14 100 Free 1:16.86L
# 13 Female 13-14 100 Back 1:27.62L
# 39 Female 13-14 100 Breast 1:51.02L
# 43 Female 13-14 50 Free 33.73L
Brandt, Cameron E (13) TOPS-IL
# 3 Female 13-14 200 IM 3:12.69L
# 7 Female 13-14 100 Free 1:14.69L
# 13 Female 13-14 100 Back 1:32.05L
# 39 Female 13-14 100 Breast 1:46.13L
# 43 Female 13-14 50 Free 33.23L
# 47 Female 13-14 100 Fly 1:47.13L
Dassoff, Alanna G (12) TOPS-IL
# 19 Female 12 & Under 200 IM 2:48.68L
# 23 Female 11-12 50 Free 30.79L
# 27 Female 11-12 100 Breast 1:33.40L
# 35 Female 11-12 100 Fly 1:23.56L
# 53 Female 11-12 100 Back 1:22.51L
# 57 Female 11-12 50 Breast 41.91L
# 61 Female 11-12 100 Free 1:07.55L
# 69 Female 12 & Under 400 Free 5:18.40L
Dolan, Sydney M (11) TOPS-IL
# 23 Female 11-12 50 Free 38.35L
# 31 Female 11-12 50 Back 45.52L
Garrigan, Hannah M (15) TOPS-IL
# 1 Female Senior 400 IM 6:18.74L
# 5 Female Senior 100 Free 1:06.97L
# 11 Female Senior 100 Back 1:16.28L
# 37 Female Senior 200 Back 2:41.49L
# 45 Female Senior 50 Free 31.34L
# 51 Female Senior 800 Free 10:56.63L
Hirmer, Teresa L (12) TOPS-IL
# 19 Female 12 & Under 200 IM 3:04.02L
# 23 Female 11-12 50 Free 32.15L
# 27 Female 11-12 100 Breast 1:32.60L
# 35 Female 11-12 100 Fly 1:24.89L
# 53 Female 11-12 100 Back 1:27.51L
# 57 Female 11-12 50 Breast 41.30L
# 61 Female 11-12 100 Free 1:13.21L
# 69 Female 12 & Under 400 Free NT
Kouznetsova, Sasha (13) TOPS-IL
# 7 Female 13-14 100 Free 1:34.01L
# 9 Female Senior 200 Breast NT
# 13 Female 13-14 100 Back 1:36.95L
# 37 Female Senior 200 Back NT
# 39 Female 13-14 100 Breast 1:53.64L
# 43 Female 13-14 50 Free 40.82L
Lomasney, Maggie (13) TOPS-IL
# 3 Female 13-14 200 IM 3:04.74L
# 7 Female 13-14 100 Free 1:11.73L
# 13 Female 13-14 100 Back 1:26.99L
# 39 Female 13-14 100 Breast 1:40.51L
# 43 Female 13-14 50 Free 34.67L
# 47 Female 13-14 100 Fly 1:28.95L
# 51 Female Senior 800 Free 11:15.00L
Mansfield, Lori M (17) TOPS-IL
# 1 Female Senior 400 IM 5:43.90L
# 5 Female Senior 100 Free 1:06.86L
# 15 Female Senior 200 Fly 2:41.69L
# 37 Female Senior 200 Back 2:39.93L
# 49 Female Senior 100 Fly 1:10.46L
# 51 Female Senior 800 Free NT
Quinn, Maureen G (15) TOPS-IL
# 5 Female Senior 100 Free 1:06.35L
# 9 Female Senior 200 Breast 3:24.97L
# 11 Female Senior 100 Back 1:24.73L
# 41 Female Senior 100 Breast 1:34.61L
# 45 Female Senior 50 Free 31.70L
# 49 Female Senior 100 Fly 1:28.76L
Sullivan, Nora D (10) TOPS-IL
# 21 Female 10 & Under 50 Free 38.31L
# 25 Female 10 & Under 100 Breast 1:59.25L
# 29 Female 10 & Under 50 Back 41.90L
# 33 Female 10 & Under 100 Fly 1:52.18L
# 55 Female 10 & Under 100 Back 1:33.10L
# 59 Female 10 & Under 50 Breast 55.95L
# 63 Female 10 & Under 100 Free 1:28.10L
# 67 Female 10 & Under 50 Fly 46.18L
Tran, Ainsley R (10) TOPS-IL
# 17 Female 10 & Under 200 Free 3:43.51L
# 21 Female 10 & Under 50 Free 42.62L
# 29 Female 10 & Under 50 Back 50.56L
# 55 Female 10 & Under 100 Back 1:48.46L
# 59 Female 10 & Under 50 Breast 1:00.64L
# 63 Female 10 & Under 100 Free 1:40.17L
Tranmer, Miranda K (13) TOPS-IL
# 3 Female 13-14 200 IM 2:50.59L
# 7 Female 13-14 100 Free 1:13.38L
# 13 Female 13-14 100 Back 1:15.60L
# 39 Female 13-14 100 Breast 1:37.06L
# 43 Female 13-14 50 Free 32.47L
# 47 Female 13-14 100 Fly 1:20.62L
Brandt, Christopher H (12) TOPS-IL
# 20 Male 12 & Under 200 IM 2:56.32L
# 24 Male 11-12 50 Free 31.85L
# 28 Male 11-12 100 Breast 1:36.24L
# 54 Male 11-12 100 Back 1:24.01L
# 62 Male 11-12 100 Free 1:09.15L
# 66 Male 11-12 50 Fly 36.39L
Hallman, Eric M (16) TOPS-IL
# 38 Male Senior 200 Back 2:24.59L
# 50 Male Senior 100 Fly 1:02.18L
# 52 Male Senior 800 Free 9:06.34L
Hallman, Kevin M (18) TOPS-IL
# 6 Male Senior 100 Free 59.86L
# 10 Male Senior 200 Breast 2:50.94L
# 12 Male Senior 100 Back 1:13.44L
# 42 Male Senior 100 Breast 1:19.80L
# 46 Male Senior 50 Free 28.03L
# 52 Male Senior 800 Free 10:20.48L
Hallman, Mark W (11) TOPS-IL
# 20 Male 12 & Under 200 IM 2:54.08L
# 28 Male 11-12 100 Breast 1:45.65L
# 36 Male 11-12 100 Fly 1:25.56L
# 54 Male 11-12 100 Back 1:19.95L
# 62 Male 11-12 100 Free 1:12.92L
# 70 Male 12 & Under 400 Free 5:23.89L
Johnson, Garrison L (14) TOPS-IL
# 4 Male 13-14 200 IM 2:45.29L
# 8 Male 13-14 100 Free 1:04.18L
# 10 Male Senior 200 Breast 3:08.09L
# 40 Male 13-14 100 Breast 1:28.18L
# 44 Male 13-14 50 Free 28.44L
# 48 Male 13-14 100 Fly 1:15.84L
Mestril, Sebastian (17) TOPS-IL
# 6 Male Senior 100 Free 1:05.21L
# 10 Male Senior 200 Breast 2:46.75L
# 42 Male Senior 100 Breast 1:13.44L
# 46 Male Senior 50 Free 29.06L
Patnode, Kyle R (13) TOPS-IL
# 4 Male 13-14 200 IM 2:38.51L
# 8 Male 13-14 100 Free 1:04.64L
# 14 Male 13-14 100 Back 1:09.68L
# 16 Male Senior 200 Fly 2:51.41L
# 38 Male Senior 200 Back 2:31.67L
# 44 Male 13-14 50 Free 29.43L
# 48 Male 13-14 100 Fly 1:15.96L
Pimentel, Nathan D (12) TOPS-IL
# 20 Male 12 & Under 200 IM 2:58.46L
# 24 Male 11-12 50 Free 32.91L
# 28 Male 11-12 100 Breast 1:29.22L
# 36 Male 11-12 100 Fly 1:34.75L
# 54 Male 11-12 100 Back 1:27.07L
# 58 Male 11-12 50 Breast 40.76L
# 62 Male 11-12 100 Free 1:11.32L
# 70 Male 12 & Under 400 Free 5:30.95L
Rauzi, P.J. (13) TOPS-IL
# 4 Male 13-14 200 IM 3:25.55L
# 8 Male 13-14 100 Free 1:15.12L
# 14 Male 13-14 100 Back 1:26.33L
# 40 Male 13-14 100 Breast 1:48.33L
# 44 Male 13-14 50 Free 33.99L
# 48 Male 13-14 100 Fly 1:48.17L
Stechyshyn, Ivan (13) TOPS-IL
# 4 Male 13-14 200 IM 2:54.81L
# 8 Male 13-14 100 Free 1:07.83L
# 10 Male Senior 200 Breast 3:20.00L
# 40 Male 13-14 100 Breast 1:26.94L
# 44 Male 13-14 50 Free 30.27L
# 48 Male 13-14 100 Fly 1:26.64L
Watt, Gordon D (14) TOPS-IL
# 8 Male 13-14 100 Free 1:07.05L
# 10 Male Senior 200 Breast 3:18.02L
# 14 Male 13-14 100 Back 1:17.43L
# 38 Male Senior 200 Back 2:57.36L
# 40 Male 13-14 100 Breast 1:30.47L
# 44 Male 13-14 50 Free 30.23L
West, Alex (12) TOPS-IL
# 24 Male 11-12 50 Free 35.59L
# 28 Male 11-12 100 Breast 1:35.52L
# 32 Male 11-12 50 Back 42.26L
# 36 Male 11-12 100 Fly 1:40.98L
# 54 Male 11-12 100 Back 1:34.22L
# 58 Male 11-12 50 Breast 43.70L
# 62 Male 11-12 100 Free 1:18.36L
# 70 Male 12 & Under 400 Free 6:17.53L
 
Female IE's: 97
Male IE's: 72
Total IE's: 169
 
Total Athletes: 28