Licensed To: TOPS 5/28/2008 Page 1
 
 
The Oak Park YMCA Swimmers
 
 
 
Individual Meet Entries Report
 
 
2008 Season Opener 30-May-08 to 31-May-08 Yards
Location: Morton
The Oak Park Swimmers [TOPS-IL] Coach: Eric Meyer
 
255 S. Marion
Oak Park, IL 60302
 
Aguirre, Rebecca (11)
# 3 Female Senior 200 IM NT
# 9 Female Senior 200 Free NT
Baca, Carolyn (8)
# 1 Female 8 & Under 100 IM 2:15.75Y
# 7 Female 8 & Under 100 Free NT
# 49 Female 8 & Under 50 Free 52.27Y
# 53 Female 8 & Under 25 Back 26.89Y
# 57 Female 8 & Under 25 Breast 32.91Y
# 65 Female 8 & Under 25 Free 21.60Y
Baca, Elizabeth M (11)
# 3 Female Senior 200 IM 3:24.10Y
# 9 Female Senior 200 Free 2:41.90Y
# 15 Female 11-12 100 Free 1:12.65Y
# 23 Female 11-12 100 Breast 1:42.49Y
# 35 Female 11-12 100 Back 1:26.57Y
# 43 Female 11-12 100 Fly 1:40.75Y
Blankemeier, Hanna L (8)
# 1 Female 8 & Under 100 IM 1:37.39Y
# 7 Female 8 & Under 100 Free 1:22.32Y
# 49 Female 8 & Under 50 Free 35.55Y
# 55 Female Senior 100 Back NT
# 57 Female 8 & Under 25 Breast 24.83Y
# 61 Female 8 & Under 25 Fly 18.06Y
Bondarenko, Polina (8)
# 1 Female 8 & Under 100 IM NT
# 7 Female 8 & Under 100 Free 2:15.34Y
# 49 Female 8 & Under 50 Free 46.70Y
# 53 Female 8 & Under 25 Back 24.22Y
# 57 Female 8 & Under 25 Breast 30.73Y
# 61 Female 8 & Under 25 Fly 25.85Y
Casson, Kevan I (9)
# 3 Female Senior 200 IM NT
# 9 Female Senior 200 Free NT
# 13 Female 9-10 100 Free 1:32.73Y
# 21 Female 9-10 100 Breast 1:56.07Y
# 29 Female 9-10 50 Fly 59.25Y
# 37 Female 9-10 50 Breast 57.83Y
Chandra, Kathryn M (7)
# 53 Female 8 & Under 25 Back 30.50Y
# 57 Female 8 & Under 25 Breast NT
# 61 Female 8 & Under 25 Fly NT
# 65 Female 8 & Under 25 Free 28.08Y
Connell, Emma T (11)
# 3 Female Senior 200 IM 3:05.06Y
# 9 Female Senior 200 Free 2:45.43Y
# 15 Female 11-12 100 Free 1:13.84Y
# 23 Female 11-12 100 Breast 1:40.05Y
# 35 Female 11-12 100 Back 1:25.23Y
# 43 Female 11-12 100 Fly 1:45.90Y
Dickey, Katherine (8)
# 7 Female 8 & Under 100 Free NT
# 49 Female 8 & Under 50 Free NT
# 53 Female 8 & Under 25 Back NT
# 65 Female 8 & Under 25 Free NT
# 69 Female 8 & Under 50 Back NT
Dolan, Sydney M (11)
# 15 Female 11-12 100 Free 1:20.03Y
# 23 Female 11-12 100 Breast 2:04.18Y
# 35 Female 11-12 100 Back NT
# 43 Female 11-12 100 Fly NT
Dwyer, Gillian M (10)
# 3 Female Senior 200 IM NT
# 9 Female Senior 200 Free NT
# 13 Female 9-10 100 Free 1:34.39Y
# 25 Female 9-10 50 Free 37.89Y
# 37 Female 9-10 50 Breast 55.11Y
# 41 Female 9-10 100 Fly 1:48.77Y
Elmiger, Grace O (6)
# 53 Female 8 & Under 25 Back 37.48Y
# 57 Female 8 & Under 25 Breast 44.56Y
# 61 Female 8 & Under 25 Fly NT
# 65 Female 8 & Under 25 Free 31.84Y
Elmiger, Olivia K (9)
# 13 Female 9-10 100 Free 1:57.68Y
# 21 Female 9-10 100 Breast NT
# 25 Female 9-10 50 Free 46.25Y
# 37 Female 9-10 50 Breast 59.87Y
Gill, Alexandra L (8)
# 1 Female 8 & Under 100 IM NT
# 7 Female 8 & Under 100 Free NT
# 49 Female 8 & Under 50 Free 55.92Y
# 53 Female 8 & Under 25 Back 24.76Y
# 57 Female 8 & Under 25 Breast 36.81Y
# 65 Female 8 & Under 25 Free 22.46Y
Hirmer, Teresa L (12)
# 15 Female 11-12 100 Free 1:04.51Y
# 23 Female 11-12 100 Breast 1:21.62Y
# 27 Female 11-12 50 Free 28.24Y
# 31 Female 11-12 50 Fly 31.05Y
Iwerebon, Serena I (7)
# 1 Female 8 & Under 100 IM NT
# 7 Female 8 & Under 100 Free NT
# 49 Female 8 & Under 50 Free 1:04.42Y
# 53 Female 8 & Under 25 Back 28.08Y
# 57 Female 8 & Under 25 Breast 35.33Y
# 65 Female 8 & Under 25 Free 23.90Y
Johnson, Drew M (10)
# 3 Female Senior 200 IM NT
# 9 Female Senior 200 Free NT
# 13 Female 9-10 100 Free 1:26.36Y
# 21 Female 9-10 100 Breast 1:45.74Y
# 25 Female 9-10 50 Free 39.72Y
# 37 Female 9-10 50 Breast 47.42Y
Kennedy-Wood, Eleanor J (9)
# 13 Female 9-10 100 Free 1:55.42Y
# 21 Female 9-10 100 Breast NT
# 25 Female 9-10 50 Free 43.87Y
# 33 Female 9-10 100 Back NT
Kennedy-Wood, Kathleen C (9)
# 17 Female 9-10 50 Back 1:12.66Y
# 25 Female 9-10 50 Free 59.62Y
# 29 Female 9-10 50 Fly NT
# 37 Female 9-10 50 Breast 1:35.25Y
King, Ruth A (12)
# 15 Female 11-12 100 Free 1:18.99Y
# 23 Female 11-12 100 Breast 1:37.28Y
# 35 Female 11-12 100 Back 1:34.74Y
# 43 Female 11-12 100 Fly 1:42.77Y
Kopecka, Juliana I (9)
# 13 Female 9-10 100 Free NT
# 17 Female 9-10 50 Back NT
# 25 Female 9-10 50 Free NT
# 29 Female 9-10 50 Fly NT
Mabrey-Wakefield, Zuri (7)
# 1 Female 8 & Under 100 IM NT
# 7 Female 8 & Under 100 Free NT
# 53 Female 8 & Under 25 Back NT
# 57 Female 8 & Under 25 Breast NT
# 61 Female 8 & Under 25 Fly NT
# 65 Female 8 & Under 25 Free NT
Mason, Aaliyah H (6)
# 49 Female 8 & Under 50 Free 1:31.57Y
# 53 Female 8 & Under 25 Back 34.16Y
# 65 Female 8 & Under 25 Free 36.53Y
# 69 Female 8 & Under 50 Back NT
Mason, Amaya T (9)
# 9 Female Senior 200 Free NT
# 17 Female 9-10 50 Back NT
# 25 Female 9-10 50 Free 1:02.92Y
# 33 Female 9-10 100 Back NT
# 37 Female 9-10 50 Breast NT
McCoy, Meghan M (12)
# 15 Female 11-12 100 Free 1:40.78Y
# 19 Female 11-12 50 Back 45.35Y
# 27 Female 11-12 50 Free 39.59Y
# 35 Female 11-12 100 Back 1:48.89Y
Miller, Laura G (14)
# 51 Female Senior 100 Free 1:17.61Y
# 55 Female Senior 100 Back 1:29.31Y
# 59 Female Senior 100 Breast 1:43.59Y
# 67 Female Senior 50 Free 33.17Y
Morgan, Ellen C (9)
# 17 Female 9-10 50 Back NT
# 25 Female 9-10 50 Free 56.11Y
# 33 Female 9-10 100 Back NT
# 37 Female 9-10 50 Breast NT
Moyer, Hannah (9)
# 13 Female 9-10 100 Free NT
# 17 Female 9-10 50 Back NT
# 25 Female 9-10 50 Free NT
# 33 Female 9-10 100 Back NT
Neville, Emma A (10)
# 13 Female 9-10 100 Free 1:51.34Y
# 17 Female 9-10 50 Back 47.17Y
# 25 Female 9-10 50 Free 45.05Y
# 29 Female 9-10 50 Fly 1:18.65Y
Nieman, Sarah J (12)
# 3 Female Senior 200 IM 3:22.54Y
# 11 Female Senior 500 Free 7:46.23Y
# 15 Female 11-12 100 Free 1:15.74Y
# 23 Female 11-12 100 Breast 1:33.15Y
# 35 Female 11-12 100 Back 1:27.50Y
# 43 Female 11-12 100 Fly NT
Nikolic, Natalia D (7)
# 1 Female 8 & Under 100 IM NT
# 7 Female 8 & Under 100 Free NT
# 49 Female 8 & Under 50 Free 58.54Y
# 53 Female 8 & Under 25 Back 25.60Y
# 57 Female 8 & Under 25 Breast 35.69Y
# 65 Female 8 & Under 25 Free 23.27Y
Noriega, Ariel (10)
# 13 Female 9-10 100 Free 1:35.33Y
# 17 Female 9-10 50 Back 46.57Y
# 21 Female 9-10 100 Breast 2:18.92Y
# 37 Female 9-10 50 Breast 58.92Y
O'Shea, Katie F (9)
# 9 Female Senior 200 Free NT
# 13 Female 9-10 100 Free 1:51.03Y
# 17 Female 9-10 50 Back 49.32Y
# 21 Female 9-10 100 Breast NT
# 33 Female 9-10 100 Back NT
Pimentel, Chloe L (7)
# 1 Female 8 & Under 100 IM 2:34.54Y
# 7 Female 8 & Under 100 Free 2:44.42Y
Rauzi, Olivia R (8)
# 1 Female 8 & Under 100 IM NT
# 7 Female 8 & Under 100 Free NT
# 53 Female 8 & Under 25 Back 28.33Y
# 57 Female 8 & Under 25 Breast 40.44Y
# 61 Female 8 & Under 25 Fly 27.26Y
# 65 Female 8 & Under 25 Free 22.73Y
Risch, Jaycie M (8)
# 1 Female 8 & Under 100 IM 2:11.85Y
# 7 Female 8 & Under 100 Free 2:47.45Y
# 49 Female 8 & Under 50 Free 51.39Y
# 57 Female 8 & Under 25 Breast 26.52Y
# 61 Female 8 & Under 25 Fly 28.75Y
# 65 Female 8 & Under 25 Free 21.22Y
Roberts, Katie W (8)
# 1 Female 8 & Under 100 IM 2:21.58Y
# 7 Female 8 & Under 100 Free 2:25.38Y
# 49 Female 8 & Under 50 Free 53.33Y
# 53 Female 8 & Under 25 Back 25.49Y
# 61 Female 8 & Under 25 Fly 27.16Y
# 65 Female 8 & Under 25 Free 21.91Y
Sloan, Ayanna C (7)
# 1 Female 8 & Under 100 IM 2:18.49Y
# 7 Female 8 & Under 100 Free NT
# 49 Female 8 & Under 50 Free 49.82Y
# 53 Female 8 & Under 25 Back 22.44Y
# 57 Female 8 & Under 25 Breast 35.06Y
# 65 Female 8 & Under 25 Free 21.59Y
Steward-Nolan, Adeline G (8)
# 1 Female 8 & Under 100 IM 2:05.17Y
# 7 Female 8 & Under 100 Free 2:12.10Y
# 49 Female 8 & Under 50 Free 46.17Y
# 53 Female 8 & Under 25 Back 25.99Y
# 65 Female 8 & Under 25 Free 21.54Y
# 69 Female 8 & Under 50 Back 1:05.07Y
Sullivan, Nora D (10)
# 3 Female Senior 200 IM 3:01.34Y
# 9 Female Senior 200 Free 2:48.57Y
# 13 Female 9-10 100 Free 1:17.93Y
# 21 Female 9-10 100 Breast 1:45.63Y
# 33 Female 9-10 100 Back 1:22.79Y
# 41 Female 9-10 100 Fly 1:39.80Y
Tran, Ainsley R (10)
# 3 Female Senior 200 IM 3:32.09Y
# 9 Female Senior 200 Free 3:00.67Y
# 13 Female 9-10 100 Free 1:21.20Y
# 21 Female 9-10 100 Breast 1:59.45Y
# 33 Female 9-10 100 Back 1:32.68Y
# 37 Female 9-10 50 Breast 51.88Y
Weisman, Jocelyn S (10)
# 3 Female Senior 200 IM NT
# 11 Female Senior 500 Free NT
# 13 Female 9-10 100 Free 1:14.28Y
# 25 Female 9-10 50 Free 31.99Y
# 33 Female 9-10 100 Back 1:24.41Y
# 41 Female 9-10 100 Fly 1:27.62Y
Zobel, Amanda J (6)
# 53 Female 8 & Under 25 Back NT
# 57 Female 8 & Under 25 Breast NT
# 61 Female 8 & Under 25 Fly NT
# 65 Female 8 & Under 25 Free 35.36Y
Andruszewski, Piotr A (8)
# 8 Male 8 & Under 100 Free NT
# 50 Male 8 & Under 50 Free NT
# 54 Male 8 & Under 25 Back NT
# 66 Male 8 & Under 25 Free NT
# 70 Male 8 & Under 50 Back NT
Bondarenko, Nikita O (12)
# 4 Male Senior 200 IM 2:24.13Y
# 12 Male Senior 500 Free 5:24.50Y
# 52 Male Senior 100 Free 56.58Y
# 56 Male Senior 100 Back 1:08.31Y
# 60 Male Senior 100 Breast 1:18.10Y
# 64 Male Senior 100 Fly 1:04.30Y
Ditzel, Addison K (8)
# 50 Male 8 & Under 50 Free 53.78Y
# 54 Male 8 & Under 25 Back 29.71Y
# 66 Male 8 & Under 25 Free 25.29Y
# 70 Male 8 & Under 50 Back NT
Ebert, Andy (9)
# 14 Male 9-10 100 Free NT
# 18 Male 9-10 50 Back NT
# 26 Male 9-10 50 Free 51.06Y
# 34 Male 9-10 100 Back NT
Fluharty, Joshua D (9)
# 4 Male Senior 200 IM 2:57.24Y
# 12 Male Senior 500 Free 7:13.74Y
# 14 Male 9-10 100 Free 1:07.33Y
# 22 Male 9-10 100 Breast 1:35.35Y
# 30 Male 9-10 50 Fly 39.50Y
# 34 Male 9-10 100 Back 1:28.63Y
Fluharty, Noah T (11)
# 4 Male Senior 200 IM 3:03.47Y
# 12 Male Senior 500 Free 7:19.13Y
# 16 Male 11-12 100 Free 1:11.99Y
# 24 Male 11-12 100 Breast 1:40.94Y
# 36 Male 11-12 100 Back 1:22.54Y
# 40 Male 11-12 50 Breast 46.40Y
Ford, Colin C (11)
# 10 Male Senior 200 Free 3:37.60Y
# 16 Male 11-12 100 Free 1:37.38Y
# 24 Male 11-12 100 Breast 2:04.22Y
# 28 Male 11-12 50 Free 39.38Y
# 36 Male 11-12 100 Back 1:45.22Y
Fry, Misha S (9)
# 14 Male 9-10 100 Free NT
# 18 Male 9-10 50 Back NT
# 26 Male 9-10 50 Free NT
# 34 Male 9-10 100 Back NT
Hall, Quintin M (12)
# 4 Male Senior 200 IM NT
# 10 Male Senior 200 Free 3:27.89Y
# 16 Male 11-12 100 Free 1:29.71Y
# 24 Male 11-12 100 Breast 1:56.20Y
# 32 Male 11-12 50 Fly 53.71Y
# 36 Male 11-12 100 Back 1:44.26Y
Krueger, Colin O (15)
# 4 Male Senior 200 IM 2:19.79Y
# 52 Male Senior 100 Free 54.78Y
# 56 Male Senior 100 Back 58.66Y
# 68 Male Senior 50 Free 24.87Y
Krueger, Drew (8)
# 2 Male 8 & Under 100 IM 2:14.48Y
# 8 Male 8 & Under 100 Free 2:25.95Y
# 50 Male 8 & Under 50 Free 54.33Y
# 54 Male 8 & Under 25 Back 26.03Y
# 58 Male 8 & Under 25 Breast 28.81Y
# 62 Male 8 & Under 25 Fly 30.27Y
Krueger, Grant L (13)
# 4 Male Senior 200 IM 2:47.72Y
# 10 Male Senior 200 Free 2:31.59Y
# 60 Male Senior 100 Breast 1:25.13Y
# 68 Male Senior 50 Free 26.44Y
# 72 Male Senior 200 Free 2:31.59Y
Lowenstein, Etai (9)
# 4 Male Senior 200 IM NT
# 10 Male Senior 200 Free NT
# 14 Male 9-10 100 Free NT
# 22 Male 9-10 100 Breast NT
# 34 Male 9-10 100 Back NT
# 38 Male 9-10 50 Breast 1:07.37Y
Paulson, Max (12)
# 4 Male Senior 200 IM 3:24.29Y
# 10 Male Senior 200 Free 3:06.59Y
# 16 Male 11-12 100 Free 1:24.25Y
# 24 Male 11-12 100 Breast 1:46.32Y
# 36 Male 11-12 100 Back 1:32.77Y
# 44 Male 11-12 100 Fly 1:41.53Y
Paulson, Sam R (10)
# 14 Male 9-10 100 Free 1:47.57Y
# 22 Male 9-10 100 Breast 1:59.16Y
# 34 Male 9-10 100 Back 1:58.77Y
# 42 Male 9-10 100 Fly NT
Pimentel, Marty N (10)
# 4 Male Senior 200 IM NT
# 10 Male Senior 200 Free NT
# 14 Male 9-10 100 Free 1:44.66Y
# 22 Male 9-10 100 Breast 1:56.78Y
# 26 Male 9-10 50 Free 46.91Y
# 38 Male 9-10 50 Breast 52.67Y
Reichmann-Crowley, Ethan T (9)
# 14 Male 9-10 100 Free NT
# 18 Male 9-10 50 Back NT
# 26 Male 9-10 50 Free NT
# 34 Male 9-10 100 Back NT
Rotatori, JP (7)
# 50 Male 8 & Under 50 Free NT
# 54 Male 8 & Under 25 Back NT
# 58 Male 8 & Under 25 Breast NT
# 66 Male 8 & Under 25 Free NT
Rowland, Thomas W (9)
# 14 Male 9-10 100 Free NT
# 18 Male 9-10 50 Back NT
# 26 Male 9-10 50 Free 59.57Y
# 34 Male 9-10 100 Back NT
Silber, Kelin M (13)
# 4 Male Senior 200 IM 3:49.07Y
# 10 Male Senior 200 Free 2:57.90Y
# 52 Male Senior 100 Free 1:26.11Y
# 56 Male Senior 100 Back 1:57.13Y
# 60 Male Senior 100 Breast 1:50.53Y
# 72 Male Senior 200 Free 2:57.90Y
Silber, Logan M (15)
# 52 Male Senior 100 Free 1:03.00Y
# 56 Male Senior 100 Back 1:24.00Y
# 68 Male Senior 50 Free 27.00Y
# 72 Male Senior 200 Free NT
Zobel, Zachary P (8)
# 2 Male 8 & Under 100 IM 2:09.02Y
# 8 Male 8 & Under 100 Free 2:30.30Y
 
Female IE's: 213
Male IE's: 107
Total IE's: 320
 
Total Athletes: 65