Licensed to TOPS HY-TEK's Meet Manager 6/21/2009 07:15 PM
Father's Day Classic - 6/19/2009 to 6/21/2009
Fathers Day Classic, Sanction #: ILL09-0608
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
35.19 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Wrobel, Bella 8 Posa_il-IL 40.30 39.49 9
2 Tran, Sydney L 8 HPAC-IL 45.52 43.28 7
3 Wander, Hannah S 8 HPAC-IL 47.36 44.95 6
4 Nikolic, Natalia D 8 Tops Swim Team-IL 48.82 45.11 5
5 Jenkins, Caroline 8 Leaning Tower-IL NT 46.02 4
6 Wander, Rachel E 8 HPAC-IL 48.90 46.91 3
7 Lim, Milena 8 DP River Racers-IL NT 48.58 2
8 Zheleva, Toni K 8 GTAC-IL 52.86 48.78 1
9 Sorbun, Amna 8 Leaning Tower-IL NT 48.97
10 Salter, Nay P 7 Tops Swim Team-IL NT 52.29
11 Chandra, Kathryn M 8 Tops Swim Team-IL 57.97 52.91
12 Hayes, Madison G 8 Sharks-IL 56.78 52.98
13 Sloan, Ayanna C 8 Tops Swim Team-IL 48.33 54.34
14 Machetta, Megan R 8 JAMS-IL NT 54.36
15 Kocs-Washburn, Ale 8 Tops Swim Team-IL 56.13 54.67
16 Jenkins, Cecilia 8 Leaning Tower-IL NT 55.92
17 Silber, Liz M 7 Tops Swim Team-IL 56.79 56.43
18 DiCesare, Caroline 7 GTAC-IL 53.33 56.55
19 Silvis, Jorie T 7 Tops Swim Team-IL 1:09.48 57.96
20 Golembiewski, Grac 8 Mustangs-IL NT 1:00.37
21 Blasi, Nora B 8 Tops Swim Team-IL 1:11.15 1:01.62
22 Godoy, Paulina S 8 Champs-IL 58.30 1:01.99
23 Pimentel, Chloe L 8 Tops Swim Team-IL 1:01.36 1:02.25
24 Iosevich, Leah 8 Tops Swim Team-IL 1:09.13 1:05.69
25 Rutkowski, Sophie 6 Tops Swim Team-IL 1:36.07 1:06.21
26 Zobel, Amanda J 7 Tops Swim Team-IL 57.83 1:07.86
27 Ford, Cassandra B 7 Tops Swim Team-IL 1:08.69 1:08.26
28 Brooks, Veronica T 7 Tops Swim Team-IL 1:07.11 1:08.49
29 Bailey, Madison P 7 Tops Swim Team-IL NT 1:11.99
30 Sheean, Trinity S 7 Y2K-IL NT 1:12.49
31 Chandra, Sabrina E 5 Tops Swim Team-IL 1:27.65 1:13.43
32 Gill, Chloe E 6 Tops Swim Team-IL 1:17.61 1:20.12
33 Esmeralda, Isabell 7 Champs-IL 1:28.82 1:28.00
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
1:19.19 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Wrobel, Bella 8 Posa_il-IL NT 1:31.59 9
2 Frumkin, Erin K 8 Y2K-IL 1:35.53 1:38.24 7
3 Reynolds, Amber R 8 Piranhas-IL 1:38.43 1:40.65 6
4 Nikolic, Natalia D 8 Tops Swim Team-IL 1:58.82 1:52.45 5
5 Jenkins, Caroline 8 Leaning Tower-IL NT 1:53.90 4
6 Pimentel, Chloe L 8 Tops Swim Team-IL 2:08.82 1:59.59 3
7 Jenkins, Cecilia 8 Leaning Tower-IL NT 2:02.78 2
8 Chandra, Kathryn M 8 Tops Swim Team-IL 2:12.66 2:03.24 1
9 Silvis, Jorie T 7 Tops Swim Team-IL NT 2:14.00
10 Sloan, Ayanna C 8 Tops Swim Team-IL 1:55.00 2:17.02
11 Blasi, Nora B 8 Tops Swim Team-IL 2:26.34 2:18.60
12 Silber, Liz M 7 Tops Swim Team-IL 2:22.77 2:21.38
13 Elmiger, Grace O 7 Tops Swim Team-IL 2:26.06 2:21.44
14 Godoy, Paulina S 8 Champs-IL 2:43.19 2:25.13
15 Bailey, Madison P 7 Tops Swim Team-IL NT 2:29.11
16 Ford, Cassandra B 7 Tops Swim Team-IL NT 2:32.73
17 Chandra, Sabrina E 5 Tops Swim Team-IL NT 2:57.38
18 Groulx, Sydney A 7 Tops Swim Team-IL NT 2:59.51
19 Esmeralda, Isabell 7 Champs-IL 3:27.53 3:02.13
20 Gill, Chloe E 6 Tops Swim Team-IL NT 3:19.26
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
42.49 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Tran, Sydney L 8 HPAC-IL 54.55 49.18 9
2 Wrobel, Bella 8 Posa_il-IL NT 53.35 7
3 Sloan, Ayanna C 8 Tops Swim Team-IL 57.20 54.41 6
4 Zheleva, Toni K 8 GTAC-IL 59.38 54.69 5
5 Nikolic, Natalia D 8 Tops Swim Team-IL 57.96 55.78 4
6 Chandra, Kathryn M 8 Tops Swim Team-IL 1:12.14 56.08 3
7 Jenkins, Cecilia 8 Leaning Tower-IL NT 56.46 2
8 Sorbun, Amna 8 Leaning Tower-IL NT 56.76 1
9 Hayes, Madison G 8 Sharks-IL NT 57.12
10 Silber, Liz M 7 Tops Swim Team-IL NT 58.65
11 Silvis, Jorie T 7 Tops Swim Team-IL NT 1:00.69
12 DiCesare, Caroline 7 GTAC-IL 56.81 1:01.36
13 Jenkins, Caroline 8 Leaning Tower-IL NT 1:01.46
14 Godoy, Paulina S 8 Champs-IL 1:10.11 1:01.88
15 Lim, Milena 8 DP River Racers-IL NT 1:02.33
16 Bailey, Madison P 7 Tops Swim Team-IL NT 1:03.45
17 Wander, Rachel E 8 HPAC-IL 1:00.85 1:03.84
18 Machetta, Megan R 8 JAMS-IL NT 1:04.40
19 Blasi, Nora B 8 Tops Swim Team-IL NT 1:06.21
20 Salter, Nay P 7 Tops Swim Team-IL NT 1:07.86
21 Kocs-Washburn, Ale 8 Tops Swim Team-IL NT 1:07.98
22 Chandra, Sabrina E 5 Tops Swim Team-IL NT 1:08.29
23 Wander, Hannah S 8 HPAC-IL 1:03.68 1:09.65
24 Pimentel, Chloe L 8 Tops Swim Team-IL 1:09.24 1:09.76
25 Gill, Chloe E 6 Tops Swim Team-IL NT 1:10.85
26 Zobel, Amanda J 7 Tops Swim Team-IL NT 1:10.98
27 Rutkowski, Sophie 6 Tops Swim Team-IL NT 1:12.78
28 Golembiewski, Grac 8 Mustangs-IL NT 1:17.36
29 Iosevich, Leah 8 Tops Swim Team-IL NT 1:17.82
30 Brooks, Veronica T 7 Tops Swim Team-IL NT 1:18.35
31 Ford, Cassandra B 7 Tops Swim Team-IL 1:50.48 1:22.47
32 Esmeralda, Isabell 7 Champs-IL 1:28.84 1:35.70
33 Sheean, Trinity S 7 Y2K-IL NT 2:10.02
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
47.99 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Nikolic, Natalia D 8 Tops Swim Team-IL 1:09.36 55.42 9
2 Reynolds, Amber R 8 Piranhas-IL 1:02.92 55.75 7
3 Wrobel, Bella 8 Posa_il-IL NT 55.93 6
4 Frumkin, Erin K 8 Y2K-IL 1:16.31 56.87 5
5 Sloan, Ayanna C 8 Tops Swim Team-IL 1:09.80 1:02.94 4
6 Chandra, Kathryn M 8 Tops Swim Team-IL 1:47.30 1:11.44 3
7 Pimentel, Chloe L 8 Tops Swim Team-IL 1:29.82 1:12.05 2
8 Elmiger, Grace O 7 Tops Swim Team-IL 2:13.51 1:12.94 1
9 Silvis, Jorie T 7 Tops Swim Team-IL NT 1:22.05
10 Gill, Chloe E 6 Tops Swim Team-IL NT 1:31.62
11 Bailey, Madison P 7 Tops Swim Team-IL NT 1:32.77
12 Ford, Cassandra B 7 Tops Swim Team-IL NT 1:36.11
13 Blasi, Nora B 8 Tops Swim Team-IL NT 1:38.43
14 Esmeralda, Isabell 7 Champs-IL 1:58.87 1:40.63
-- Jenkins, Caroline 8 Leaning Tower-IL NT DQ
-- Jenkins, Cecilia 8 Leaning Tower-IL NT DQ
-- Chandra, Sabrina E 5 Tops Swim Team-IL NT DQ
-- Silber, Liz M 7 Tops Swim Team-IL NT DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
40.49 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Wrobel, Bella 8 Posa_il-IL NT 44.10 9
2 Wander, Rachel E 8 HPAC-IL NT 49.43 7
3 Tran, Sydney L 8 HPAC-IL 56.85 53.42 6
4 Nikolic, Natalia D 8 Tops Swim Team-IL 1:12.97 56.57 5
5 Sorbun, Amna 8 Leaning Tower-IL NT 1:02.89 4
6 Salter, Nay P 7 Tops Swim Team-IL NT 1:05.81 3
7 Jenkins, Cecilia 8 Leaning Tower-IL NT 1:06.53 2
8 Sloan, Ayanna C 8 Tops Swim Team-IL 1:10.95 1:07.04 1
9 Chandra, Kathryn M 8 Tops Swim Team-IL 1:24.48 1:08.61
10 Zobel, Amanda J 7 Tops Swim Team-IL NT 1:09.29
11 Machetta, Megan R 8 JAMS-IL NT 1:10.66
12 Pimentel, Chloe L 8 Tops Swim Team-IL NT 1:13.84
13 Hayes, Madison G 8 Sharks-IL NT 1:14.33
14 Godoy, Paulina S 8 Champs-IL 1:38.01 1:22.81
15 Silber, Liz M 7 Tops Swim Team-IL NT 1:26.59
16 Golembiewski, Grac 8 Mustangs-IL NT 1:26.81
17 Silvis, Jorie T 7 Tops Swim Team-IL NT 1:27.81
18 Iosevich, Leah 8 Tops Swim Team-IL NT 1:31.57
19 Brooks, Veronica T 7 Tops Swim Team-IL NT 1:31.91
20 Blasi, Nora B 8 Tops Swim Team-IL NT 1:32.83
21 Rutkowski, Sophie 6 Tops Swim Team-IL NT 1:40.62
22 Esmeralda, Isabell 7 Champs-IL 1:51.59 2:01.35
-- Ford, Cassandra B 7 Tops Swim Team-IL NT DQ
-- Wander, Hannah S 8 HPAC-IL NT DQ
-- Kocs-Washburn, Ale 8 Tops Swim Team-IL NT DQ
-- Lim, Milena 8 DP River Racers-IL NT DQ
Girls 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
2:30.99 CHMP
Team Seed Finals Points
===============================================================================
1 Tops YMCA Swim Team-IL 'A' 3:31.77 3:34.56 18
1) Nikolic, Natalia D 8 2) Chandra, Kathryn M 8
3) Silber, Liz M 7 4) Sloan, Ayanna C 8
1:46.40 1:48.16
2 Tops YMCA Swim Team-IL 'B' 4:08.23 4:16.58 14
1) Elmiger, Grace O 7 2) Ford, Cassandra B 7
3) Pimentel, Chloe L 8 4) Silvis, Jorie T 7
2:18.74 1:57.84
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
2:52.89 CHMP
Team Seed Finals Points
===============================================================================
1 Tops YMCA Swim Team-IL 'A' 4:25.68 3:33.88 18
1) Pimentel, Chloe L 8 2) Nikolic, Natalia D 8
3) Sloan, Ayanna C 8 4) Kocs-Washburn, Alexandra E 8
2:02.93 1:30.95
Girls 9-10 50 LC Meter Freestyle
===============================================================================
35.19 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Kolar, Jamie S 10 Mustangs-IL 33.42 32.84 CHMP 9
2 Avdic, Azra 10 Leaning Tower-IL 33.46 33.24 CHMP 7
3 Picchione, Olivia 10 B.R. Ryall-IL 33.82 33.84 CHMP 6
4 Rush, Olivia L 10 Champs-IL 35.20 34.85 CHMP 5
5 Picchione, Sienna 10 B.R. Ryall-IL 34.53 35.25 4
6 Ramoska, Alexandra 10 DP River Racers-IL 38.42 36.54 3
7 Burger, Kristen E 9 DP River Racers-IL 37.29 37.81 2
8 Narez, Lali 10 Champs-IL 37.73 37.84 1
9 Spallone, Gina M 10 Mustangs-IL 35.51 37.85
10 Kresal, Emma K 9 Sharks-IL 36.72 37.88
11 Leonard, Maryclare 10 Sharks-IL 40.21 37.89
12 Blankemeier, Hanna 9 Tops Swim Team-IL 38.16 38.54
13 Grange, Margaret F 10 Mustangs-IL 37.22 38.86
14 Kolar, Julie M 9 Mustangs-IL 36.20 39.31
15 Forst, Shannon R 10 Champs-IL 38.63 39.90
16 Kulik, Eryn E 10 Y2K-IL 40.22 40.15
17 Toland, Samantha V 9 UN-NA-IL 44.21 40.41
18 Kennedy-Wood, Elea 10 Tops Swim Team-IL 43.12 40.49
19 Cheng, Michelle 10 Tops Swim Team-IL 41.24 40.71
20 Frumkin, Kelly J 10 Y2K-IL 41.43 40.77
21 Munoz, Priscilla A 10 Champs-IL 41.47 40.96
22 Wachowski, Christi 10 DP River Racers-IL 38.53 41.54
23 Tarandy, Clarissa 10 Posa_il-IL NT 41.62
24 Sullivan, Kelsey M 10 Champs-IL 42.39 42.77
25 Anderson, Marissa 10 Tops Swim Team-IL 39.39 42.82
26 Torero, Eliana 9 Tops Swim Team-IL 44.67 43.08
27 Rauzi, Olivia R 9 Tops Swim Team-IL 49.32 43.18
28 Elmiger, Olivia K 10 Tops Swim Team-IL 43.90 43.30
29 Dakuras, Arianna R 9 Champs-IL 42.38 43.87
30 Alonso, Madeline 10 Tops Swim Team-IL 43.10 44.50
31 Berleman-Paul, Qui 10 Tops Swim Team-IL 54.83 44.57
32 Roberts, Katie W 9 Tops Swim Team-IL 46.52 45.13
33 McGuire, Molly M 9 Y2K-IL 46.13 45.82
34 Magnus, Gabrielle 10 Tops Swim Team-IL 47.56 45.94
35 McMillin, Madeline 10 GTAC-IL 48.29 46.51
36 Ball, Maddie M 9 Mustangs-IL 45.78 46.75
37 Kerbel, Sydney J 9 Leaning Tower-IL 42.54 47.22
38 MacQuarrie, Kather 9 GTAC-IL NT 47.35
39 Steward-Nolan, Ade 9 Tops Swim Team-IL 46.11 47.46
40 Bondarenko, Polina 9 Tops Swim Team-IL 47.79 47.58
40 Kopecka, Juliana I 10 Tops Swim Team-IL 50.02 47.58
42 Gorman, Paige S 10 GTAC-IL 49.62 49.16
43 Blasi, Olivia 10 Tops Swim Team-IL 46.08 49.81
44 Risch, Jaycie M 9 Tops Swim Team-IL 46.07 50.26
45 Baca, Carolyn 9 Tops Swim Team-IL 49.46 50.28
46 Fredericks, Alena 10 Champs-IL 51.72 50.54
47 Spaccarelli, Laura 10 Tops Swim Team-IL 46.42 50.71
48 Lane, Harper A 10 Tops Swim Team-IL 46.09 51.58
49 Sullivan, Erin D 9 Tops Swim Team-IL 47.84 51.60
50 O'Neill, Gracie M 9 Tops Swim Team-IL 55.06 53.88
51 Smith, Emma 9 Tops Swim Team-IL 54.39 54.84
52 Kennedy-Wood, Kath 10 Tops Swim Team-IL 56.13 55.41
53 Gill, Alexandra L 9 Tops Swim Team-IL 51.68 56.27
54 Griffin, Serena B 9 Tops Swim Team-IL 1:08.42 56.30
55 Mason, Amaya T 10 Tops Swim Team-IL 1:02.64 56.83
56 Nowak, Hope A 9 Tops Swim Team-IL NT 57.93
57 Hauenstein, Becca 6 B.R. Ryall-IL 54.25 1:00.38
58 Slade, Meghan L 9 Y2K-IL 1:05.24 1:09.70
59 Papciak, Adriana S 9 Tops Swim Team-IL NT 1:25.50
Girls 9-10 100 LC Meter Freestyle
===============================================================================
1:19.19 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Kolar, Jamie S 10 Mustangs-IL 1:09.44 1:11.80 CHMP 9
2 Avdic, Azra 10 Leaning Tower-IL 1:13.36 1:12.46 CHMP 7
3 Picchione, Olivia 10 B.R. Ryall-IL 1:15.56 1:15.17 CHMP 6
4 Picchione, Sienna 10 B.R. Ryall-IL 1:17.59 1:16.67 CHMP 5
5 Rush, Olivia L 10 Champs-IL 1:16.44 1:18.44 CHMP 4
6 Fiorino, Julia 10 MYST-IL 1:17.54 1:21.18 3
7 Spallone, Gina M 10 Mustangs-IL 1:19.51 1:21.58 2
8 Grange, Margaret F 10 Mustangs-IL 1:23.70 1:22.84 1
9 Kresal, Emma K 9 Sharks-IL 1:27.05 1:24.12
10 Blankemeier, Hanna 9 Tops Swim Team-IL 1:22.54 1:24.77
11 Klafta, Olivia K 9 Leaning Tower-IL 1:35.05 1:25.36
12 Ramoska, Alexandra 10 DP River Racers-IL 1:24.48 1:25.77
13 Narez, Lali 10 Champs-IL 1:23.18 1:26.00
14 Burger, Kristen E 9 DP River Racers-IL 1:22.95 1:26.21
15 Kolar, Julie M 9 Mustangs-IL 1:21.50 1:26.60
16 Forst, Shannon R 10 Champs-IL 1:30.17 1:27.94
17 Cheng, Michelle 10 Tops Swim Team-IL 1:32.48 1:30.00
18 Wachowski, Christi 10 DP River Racers-IL 1:34.32 1:31.57
19 Kehoe, Kathleen E 10 Y2K-IL 1:35.02 1:32.74
20 Frumkin, Kelly J 10 Y2K-IL 1:37.75 1:36.23
21 Munoz, Priscilla A 10 Champs-IL 1:40.55 1:36.93
22 Rauzi, Olivia R 9 Tops Swim Team-IL 1:49.90 1:38.46
23 Sullivan, Kelsey M 10 Champs-IL 1:36.70 1:38.51
24 Mackie, Kate M 9 Y2K-IL 1:42.02 1:39.35
25 Torero, Eliana 9 Tops Swim Team-IL 1:47.12 1:42.17
26 Roberts, Katie W 9 Tops Swim Team-IL 1:44.70 1:44.90
27 Sheean, Millie E 9 Y2K-IL 1:49.09 1:47.58
28 Magnus, Gabrielle 10 Tops Swim Team-IL 1:46.59 1:48.01
29 Blasi, Olivia 10 Tops Swim Team-IL 1:46.46 1:48.46
30 McGuire, Molly M 9 Y2K-IL 1:51.47 1:51.55
31 Bondarenko, Polina 9 Tops Swim Team-IL 1:53.53 1:51.67
32 Risch, Jaycie M 9 Tops Swim Team-IL 1:55.57 1:51.71
33 Steward-Nolan, Ade 9 Tops Swim Team-IL 1:50.09 1:52.42
34 Fredericks, Alena 10 Champs-IL 2:21.76 1:52.59
35 Kopecka, Juliana I 10 Tops Swim Team-IL 1:50.65 1:52.72
36 Baca, Carolyn 9 Tops Swim Team-IL 2:20.56 1:53.74
37 Stark, Allison M 9 B.R. Ryall-IL 1:56.82 1:54.00
38 Sullivan, Erin D 9 Tops Swim Team-IL 1:58.74 1:56.14
39 Gill, Alexandra L 9 Tops Swim Team-IL 1:57.56 1:59.58
40 Connell, Elsie C 9 Tops Swim Team-IL 1:54.17 2:01.40
41 Smith, Emma 9 Tops Swim Team-IL NT 2:02.06
42 Halfpenny, Molly G 10 Tops Swim Team-IL NT 2:07.72
43 Hauenstein, Becca 6 B.R. Ryall-IL 2:26.40 2:08.77
44 Kennedy-Wood, Kath 10 Tops Swim Team-IL 2:08.92 2:10.76
45 Heyer, Abby Z 9 Y2K-IL NT 2:11.74
46 Nowak, Hope A 9 Tops Swim Team-IL NT 2:14.99
47 Mason, Amaya T 10 Tops Swim Team-IL 2:21.05 2:19.49
48 Griffin, Serena B 9 Tops Swim Team-IL 3:11.28 2:19.89
49 Bates, Jannai E 9 Tops Swim Team-IL 2:18.67 2:22.71
50 Bauhs, Katherine K 9 Tops Swim Team-IL NT 2:25.47
51 Lane, Harper A 10 Tops Swim Team-IL 1:58.63 2:27.22
Girls 9-10 50 LC Meter Backstroke
===============================================================================
42.49 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Kolar, Jamie S 10 Mustangs-IL 37.15 38.82 CHMP 9
2 Picchione, Sienna 10 B.R. Ryall-IL 42.21 42.70 7
3 Narez, Lali 10 Champs-IL 45.06 44.30 6
4 Mandrell, Tyler R 9 B.R. Ryall-IL 41.38 44.51 5
5 Kolar, Julie M 9 Mustangs-IL 43.67 44.78 4
6 Kehoe, Kathleen E 10 Y2K-IL 43.56 44.96 3
7 Grange, Margaret F 10 Mustangs-IL 46.62 45.89 2
8 Kennedy-Wood, Elea 10 Tops Swim Team-IL 46.74 47.58 1
9 Wachowski, Christi 10 DP River Racers-IL 48.57 47.94
10 Munoz, Priscilla A 10 Champs-IL 46.70 48.10
11 Ramoska, Alexandra 10 DP River Racers-IL 46.50 48.38
12 Hauenstein, Sarah 9 B.R. Ryall-IL 45.99 49.01
13 Kulik, Eryn E 10 Y2K-IL 44.61 49.52
14 Cheng, Michelle 10 Tops Swim Team-IL 50.19 49.82
15 Elmiger, Olivia K 10 Tops Swim Team-IL 53.11 50.68
16 Forst, Shannon R 10 Champs-IL 50.22 51.15
17 Rauzi, Olivia R 9 Tops Swim Team-IL 59.04 52.14
18 Kresal, Emma K 9 Sharks-IL 47.82 52.79
19 Magnus, Gabrielle 10 Tops Swim Team-IL 52.69 52.82
20 Leonard, Maryclare 10 Sharks-IL 49.21 52.99
21 Burger, Kristen E 9 DP River Racers-IL 45.52 53.56
22 Alonso, Madeline 10 Tops Swim Team-IL 53.01 53.75
23 Frumkin, Kelly J 10 Y2K-IL 50.42 53.78
24 Tarandy, Clarissa 10 Posa_il-IL NT 54.11
25 Risch, Jaycie M 9 Tops Swim Team-IL 51.24 54.15
26 Dakuras, Arianna R 9 Champs-IL 50.18 54.41
27 Roberts, Katie W 9 Tops Swim Team-IL 53.38 54.73
28 Sullivan, Kelsey M 10 Champs-IL 52.38 55.03
29 Bondarenko, Polina 9 Tops Swim Team-IL 55.18 55.82
30 MacQuarrie, Kather 9 GTAC-IL NT 56.11
31 Ball, Maddie M 9 Mustangs-IL 52.24 56.17
32 Sullivan, Erin D 9 Tops Swim Team-IL 55.38 56.18
33 Berleman-Paul, Qui 10 Tops Swim Team-IL 56.63 57.31
34 Kerbel, Sydney J 9 Leaning Tower-IL 58.97 57.40
35 Lane, Harper A 10 Tops Swim Team-IL 1:01.29 57.49
36 Gorman, Paige S 10 GTAC-IL 53.58 58.02
37 Torero, Eliana 9 Tops Swim Team-IL 56.41 58.07
38 Spaccarelli, Laura 10 Tops Swim Team-IL 53.25 58.34
39 McGuire, Molly M 9 Y2K-IL 53.74 59.24
40 Toland, Samantha V 9 UN-NA-IL 52.21 59.25
41 O'Neill, Gracie M 9 Tops Swim Team-IL 57.78 1:01.88
42 Smith, Emma 9 Tops Swim Team-IL NT 1:01.91
43 Kopecka, Juliana I 10 Tops Swim Team-IL 57.54 1:01.94
44 Hauenstein, Becca 6 B.R. Ryall-IL 1:03.33 1:02.45
45 Steward-Nolan, Ade 9 Tops Swim Team-IL 55.00 1:02.48
46 Baca, Carolyn 9 Tops Swim Team-IL 1:03.94 1:02.86
47 Mason, Amaya T 10 Tops Swim Team-IL 1:04.87 1:05.07
48 Kennedy-Wood, Kath 10 Tops Swim Team-IL 1:01.95 1:05.66
49 McMillin, Madeline 10 GTAC-IL 58.96 1:06.18
50 Nowak, Hope A 9 Tops Swim Team-IL NT 1:07.43
51 Fredericks, Alena 10 Champs-IL 1:09.49 1:09.76
52 Griffin, Serena B 9 Tops Swim Team-IL 1:16.91 1:10.14
53 Slade, Meghan L 9 Y2K-IL NT 1:23.11
-- Blasi, Olivia 10 Tops Swim Team-IL 55.86 DQ
Girls 9-10 100 LC Meter Backstroke
===============================================================================
1:31.79 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Kolar, Jamie S 10 Mustangs-IL 1:19.67 1:22.55 CHMP 9
2 Picchione, Olivia 10 B.R. Ryall-IL 1:27.65 1:30.60 CHMP 7
3 Picchione, Sienna 10 B.R. Ryall-IL 1:30.82 1:32.70 6
4 Mandrell, Tyler R 9 B.R. Ryall-IL 1:31.58 1:34.36 5
5 Rush, Olivia L 10 Champs-IL 1:36.93 1:36.17 4
6 Spallone, Gina M 10 Mustangs-IL 1:34.15 1:36.32 3
7 Fiorino, Julia 10 MYST-IL 1:25.19 1:37.50 2
8 Kehoe, Kathleen E 10 Y2K-IL 1:37.94 1:38.76 1
9 Kolar, Julie M 9 Mustangs-IL 1:36.52 1:39.09
10 Kulik, Eryn E 10 Y2K-IL 1:45.13 1:39.95
11 Ramoska, Alexandra 10 DP River Racers-IL 1:40.81 1:42.08
12 Casson, Kevan I 10 Tops Swim Team-IL 1:42.91 1:42.54
13 Anderson, Marissa 10 Tops Swim Team-IL 1:43.63 1:45.37
14 Kennedy-Wood, Elea 10 Tops Swim Team-IL 1:48.58 1:50.07
15 Wachowski, Christi 10 DP River Racers-IL 1:56.85 1:51.26
16 Hauenstein, Sarah 9 B.R. Ryall-IL 1:47.14 1:52.13
17 Forst, Shannon R 10 Champs-IL 1:55.16 1:54.06
18 Elmiger, Olivia K 10 Tops Swim Team-IL 1:48.59 1:56.57
19 Dakuras, Arianna R 9 Champs-IL 1:50.07 1:59.23
20 Frumkin, Kelly J 10 Y2K-IL 1:56.70 1:59.33
21 Roberts, Katie W 9 Tops Swim Team-IL NT 2:01.26
22 Lane, Harper A 10 Tops Swim Team-IL 2:15.63 2:06.75
23 Berleman-Paul, Qui 10 Tops Swim Team-IL NT 2:14.28
24 Bauhs, Katherine K 9 Tops Swim Team-IL NT 2:24.62
25 Smith, Emma 9 Tops Swim Team-IL NT 2:27.02
26 Halfpenny, Molly G 10 Tops Swim Team-IL NT 2:33.37
27 Griffin, Serena B 9 Tops Swim Team-IL NT 2:37.54
28 Nowak, Hope A 9 Tops Swim Team-IL NT 2:37.67
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
47.99 CHMP
Name Age Team Seed Finals Points
===============================================================================
1 Mandrell, Tyler R 9 B.R. Ryall-IL 48.32 45.87 CHMP 9
2 Avdic, Azra 10 Leaning Tower-IL 45.09 46.07 CHMP 7
3 Kresal, Emma K 9 Sharks-IL 44.59 46.42 CHMP 6
4 Kolar, Jamie S 10 Mustangs-IL 46.35 47.20 CHMP 5
5 Picchione, Sienna 10 B.R. Ryall-IL 49.42 48.70 4
6 Kolar, Julie M 9 Mustangs-IL 48.59 49.45 3
7 Wachowski, Christi 10 DP River Racers-IL 50.74 49.74 2
8 Narez, Lali 10 Champs-IL 49.47 50.73 1
9 Kulik, Eryn E 10 Y2K-IL 48.92 51.35
10 Blankemeier, Hanna 9 Tops Swim Team-IL 54.73 51.58
11 Kennedy-Wood, Elea 10 Tops Swim Team-IL 54.89 52.41
12 Klafta, Olivia K 9 Leaning Tower-IL 55.05 52.43
13 McGuire, Molly M 9 Y2K-IL 50.87 52.90
14 Casson, Kevan I 10 Tops Swim Team-IL 51.33 52.99
15 Munoz, Priscilla A 10 Champs-IL 54.05 53.41
16 Ramoska, Alexandra 10 DP River Racers-IL 52.80 53.85
17 Sullivan, Kelsey M 10 Champs-IL 53.74 54.77
18 Fredericks, Alena 10 Champs-IL 58.63 54.88
19 Hauenstein, Sarah 9 B.R. Ryall-IL 56.03 55.98
20 Cheng, Michelle 10 Tops Swim Team-IL 54.09 58.38
21 Steward-Nolan, Ade 9 Tops Swim Team-IL 1:00.70 59.09
22 Sheean, Millie E 9 Y2K-IL 58.36 59.65
23 Gill, Alexandra L 9 Tops Swim Team-IL 1:18.58 59.78
24 Kennedy-Wood, Kath 10 Tops Swim Team-IL 59.97 1:00.19
25 Elmiger, Olivia K 10 Tops Swim Team-IL 55.92 1:00.40
26 Burger, Kristen E 9 DP River Racers-IL 57.80 1:01.56
27 Risch, Jaycie M 9 Tops Swim Team-IL 57.37 1:01.73
28 Magnus, Gabrielle 10 Tops Swim Team-IL 1:02.31 1:01.80
29 Lane, Harper A 10 Tops Swim Team-IL 1:03.90 1:01.94
30 Anderson, Marissa 10 Tops Swim Team-IL 1:06.43 1:02.55
31 Dakuras, Arianna R 9 Champs-IL 1:01.15 1:02.86
32 Torero, Eliana 9 Tops Swim Team-IL 1:08.69 1:03.45
33 Kopecka, Juliana I 10 Tops Swim Team-IL 1:05.28 1:03.48
34 Hauenstein, Becca 6 B.R. Ryall-IL 1:06.16 1:03.56
35 Bondarenko, Polina 9 Tops Swim Team-IL 1:01.92 1:03.79
36 Heyer, Abby Z 9 Y2K-IL NT 1:04.02
37 Baca, Carolyn 9 Tops Swim Team-IL 1:06.47 1:06.11
38 Mason, Amaya T 10 Tops Swim Team-IL 1:04.25 1:06.25
39 Rauzi, Olivia R 9 Tops Swim Team-IL 1:09.60 1:07.95
40 Connell, Elsie C 9 Tops Swim Team-IL 1:19.12 1:10.58
41 Kerbel, Sydney J 9 Leaning Tower-IL NT 1:11.82
42 Mackie, Kate M 9 Y2K-IL 1:11.16 1:19.08
